Rug & Floor Care Equipment Rentals
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$1.00 | $7.00 | ||||||
$20.00 | $80.00 | ||||||
$60.00 | $180.00 | ||||||
$5.00 | $20.00 | ||||||
$30.00 | $120.00 | ||||||
$17.00 | $68.00 | ||||||
$10.00 | $40.00 | ||||||
$15.00 | $45.00 | ||||||
$20.00 | $80.00 | ||||||
$20.00 | $80.00 | ||||||
$50.00 | $200.00 | ||||||
$30.00 | $120.00 | ||||||
$25.00 | $100.00 | ||||||
$100.00 | $400.00 | ||||||
$25.00 | $100.00 | ||||||
$5.00 | $20.00 | ||||||
$130.00 | $390.00 | ||||||
$100.00 | $400.00 | ||||||
$8.00 | $32.00 | ||||||
$15.00 | $60.00 | ||||||
$15.00 | $60.00 | ||||||
$10.00 | $40.00 | ||||||
$20.00 | $80.00 | ||||||
$40.00 | $160.00 | ||||||
$50.00 | $200.00 | ||||||
$90.00 | $360.00 | ||||||
$75.00 | $300.00 | ||||||
$20.00 | $80.00 | ||||||
$15.00 | $60.00 | ||||||
$100.00 | $400.00 | ||||||
$100.00 | $400.00 | ||||||
$60.00 | $240.00 | ||||||
$50.00 | $200.00 | ||||||
$40.00 | $160.00 | ||||||
$30.00 | $120.00 | ||||||
$100.00 | $400.00 | ||||||
$15.00 | $60.00 | ||||||
$70.00 | $280.00 | ||||||
$5.00 | $20.00 | ||||||
$5.00 | $20.00 | ||||||
$25.00 | $100.00 |
* Prices and availability are subject to change.
* Please call us for any questions on our rug & floor care equipment rentals in Oklahoma City, Yukon, Midwest City, and Norman Oklahoma.